The marketing pitch: table reservations, a digital menu, delivery orders with payment, and a loyalty program. Let's break it down by platform features.
| What's promised | What it's built from on the platform |
|---|---|
| Table reservation with a 1-hour reminder | A "Table reservation" booking + an auto "Reminder" message |
| Digital menu with photos | An article in the "Content" section, opened via an "Article button" |
| Delivery order with card payment | Each dish/set is a separate product with a "Buy product" button, or one "Order" product whose total the manager fills in |
| Points per order, redeemed on the next one | A numeric field "points" + the "Change subscriber field" action in the product's "Post-payment actions" |
| "Accepted / preparing / courier on the way" statuses | A series of messages sent manually, or via the "Activate trigger" trigger from an action on the kitchen/CRM side |
| Analytics (top dishes, revenue, load) | The "Google Sheets: add row" action on every product payment |
Ready to automate your business?
More than 15,000 bots have already been created on the platform
Create chatbotFree trial — no card required